ISO正修訂動物和植物油脂方法標準
截止2010年4月11日,ISO/TC34/SC11(國際標準化組織/農(nóng)產(chǎn)食品標準化技術委員會/谷物和豆類分技術委員會)已制定了67項關于谷物和豆類的標準,其中正在修訂中的標準有11項。標準號、標準名稱、中文名稱、進展階段具體如下表所示:
標準號 | 標準名稱 | 中文名 | 階段 | ICS |
ISO/DIS 3656 | Animal and vegetable fats and oils -- Determination of ultraviolet absorbance expressed as specific UV extinction | 動物性和植物性油脂-紫外線吸收率的測定 | 40.20 | 67.200.10 |
ISO/FDIS 12871 | Olive oils and olive-pomace oils -- Determination of aliphatic alcohols content by capillary gas chromatography | 橄欖油和橄欖果渣油 -脂肪族醇含量的測定,毛細管氣相色譜法 | 50.20 | 67.200.10 |
ISO/FDIS 12872 | Olive oils and olive-pomace oils -- Determination of the 2-glyceryl monopalmitate content | 橄欖油和橄欖果渣油 - 2-甘油單棕櫚酸酯 | 50.20 | 67.200.10 |
ISO/FDIS 12873 | Olive oils and olive-pomace oils -- Determination of wax content by capillary gas chromatography | 橄欖油和橄欖果渣油 - 蠟含量的測定,毛細管氣相色譜法 | 50.20 | 67.200.10 |
ISO/DIS 12966-2 | Animal and vegetable fats and oils -- Gas chromatography of fatty acid methyl esters -- Part 2: Preparation of methyl esters of fatty acids | 動物性和植物性油脂-脂肪酸甲酯的氣相色譜 - 第2部分:脂肪酸甲基酯的制備 | 40.60 | 67.200.10 |
ISO/CD 12966-4 | Animal and vegetable fats and oils -- Gas chromatography of fatty acid methyl esters -- Part 4: Determination of cis-, trans-, saturated, mono- and polyunsaturated fatty acids in vegetable or non-ruminant oils and fats | 動物性和植物性油脂-脂肪酸甲酯的氣相色譜- 4部分:蔬菜或非反芻動物油脂中的順,轉,飽和,單和多不飽和脂肪酸的測定 | 30.99 | 67.200.10 |
ISO/WD 14477 | Vegetable fats and oils -- Determination of triacylglycerols -- Method by high performance liquid chromatography (HPLC) | 植物油脂 - 甘油三酯的測定 - 高效液相色譜法(HPLC法) | 20.99 | 67.200.10 |
ISO/CD 17932 | Vegetable fats and oils - Determination of carotene content | 植物油脂 - 胡蘿卜素含量的測定 | 30.99 | 67.200.10 |
ISO/DTS 23647 | Vegetable fats and oils -- Determination of wax content by gas chromatography | 植物油脂-氣相色譜法測定蠟含量 | 30.99 | 67.200.10 |
ISO/DTR 24054 | Animal and vegetable fats and oils -- Determination of polycyclic aromatic hydrocarbons (PAH) -- Method using gas chromatography/mass spectrometry (GC/MS) | 動物性和植物性油脂- 多環(huán)芳烴(PAH)的測定- 氣相色譜法/質譜法(GC / MS) | 30.60 | 67.200.10 |
ISO/DIS 27608.2 | Animal and vegetable fats and oils -- Determination of Lovibond? colour -- Automatic method | 動物性和植物性油脂- Lovibond?色素測定- 自動方法 | 40.99 | 67.200.10 |
對我國的啟示:
目前,我國還沒有上述動物和植物油脂的檢測方法標準或需修訂類似標準。因此,急需相關機構或技術委員會參與國際標準的制定,及時制定我國相關國家標準或行業(yè)標準,加強植物和動物油脂產(chǎn)品質量的檢驗、監(jiān)督,以保障植物和動物油脂產(chǎn)品的質量安全。
推薦
-
技術原理
-
技術原理